The total number of queries were 1,570,923, with a peak on the 6th and 7th. The daily average number of queries were 52,321.
Top 20 queries
| 559107 | '250碼 漆彈' |
| 10465 | 'failure' |
| 9687 | '@ms28.hinet.net' |
| 2406 | 'yagoohoogle' |
| 2081 | 'twingine' |
| 2049 | 'sex' |
| 1870 | 'google' |
| 1671 | 'test' |
| 1243 | 'yahoo' |
| 747 | '"play aware networks"' |
| 699 | 'canrize' |
| 655 | 'hello' |
| 570 | 'academic google' |
| 507 | 'สุนทรภู่' |
| 491 | 'oneillgraphics' |
| 491 | 'biomes blog' |
| 464 | 'a' |
| 457 | 'hi' |
| 406 | 'grid computing' |
| 403 | 'games' |
Top 20 netblocks
| 451584 | 61.62.0.0/16 |
| 351383 | 202.0.0.0/7 |
| 20358 | 212.138.47.0/24 |
| 12924 | 85.96.0.0/12 |
| 12114 | 200.128.0.0/9 |
| 9779 | 220.140.0.0/16 |
| 8514 | 66.0.0.0/8 |
| 7553 | 61.56.0.0/13 |
| 7495 | 203.200.0.0/16 |
| 6955 | 216.0.0.0/8 |
| 6635 | 212.138.64.0/22 |
| 6197 | 82.224.0.0/11 |
| 5283 | 198.0.0.0/8 |
| 4588 | 12.0.0.0/8 |
| 4487 | 61.90.0.0/15 |
| 4200 | 82.194.32.0/19 |
| 4114 | 81.192.0.0/16 |
| 3853 | 222.124.0.0/16 |
| 3788 | 203.199.0.0/16 |
| 3517 | 196.0.0.0/8 |
Top 20 countries
Since last month, Australia has beaten the U.S. for second position.
| 488970 | TW |
| 362796 | AU |
| 191998 | US |
| 47967 | IN |
| 44004 | TR |
| 42789 | FR |
| 33101 | SA |
| 28602 | TH |
| 26274 | IL |
| 21554 | JP |
| 21519 | GB |
| 20133 | DE |
| 17971 | BR |
| 15058 | EU#COUNTRYISREALLYSOMEWHEREINAFRICANREGION |
| 15002 | CA |
| 10569 | GR |
| 10135 | CH |
| 9908 | ID |
| 8936 | IR |
| 8859 | IT |