It has taken some time to analyze these results. After all, it's 1,061,360,869 bytes of Apache logs to gnaw through.. :-)
The total number of searches I have forwarded during April are 2,870,255 searces, averaging 95,454 searches per day. The peak days were Apr 6th (265,556 hits), Apr 7th (220,728 hits), and Apr 5th (180,973 hits).
Top 20 countries
| Country code | Queries |
|---|
| US | 847,278 |
| AU | 235,677 |
| IN | 234,518 |
| DE | 119,932 |
| TR | 109,542 |
| JP | 104,116 |
| FR | 99,321 |
| GB | 97,792 |
| BR | 91,766 |
| SA | 82,006 |
| CA | 72,824 |
| TW | 62,135 |
| ES | 44,887 |
| NL | 37,855 |
| IL | 33,827 |
| EU#COUNTRYISREALLYSOMEWHEREINAFRICANREGION | 33,701 |
| RO | 30,978 |
| NO | 29,729 |
| IR | 25,082 |
| AE | 24,890 |
Top 20 network blocks
| Netblock | Hits |
|---|
| 202.0.0.0/7 | 204,746 |
| 200.128.0.0/9 | 65,041 |
| 212.138.47.0/24 | 59,332 |
| 203.200.0.0/16 | 29,831 |
| 2.0.0.0/8 | 29,802 |
| 198.0.0.0/8 | 29,488 |
| 66.0.0.0/8 | 28,054 |
| 85.96.0.0/12 | 25,073 |
| 203.199.0.0/16 | 20,491 |
| 216.0.0.0/8 | 19,312 |
| 203.197.0.0/16 | 17,146 |
| 212.138.64.0/22 | 16,645 |
| 220.224.0.0/14 | 16,480 |
| 201.0.0.0/12 | 15,266 |
| 82.224.0.0/11 | 14,684 |
| 209.0.0.0/8 | 14,629 |
| 67.160.0.0/11 | 14,105 |
| 82.194.32.0/19 | 12,961 |
| 61.95.128.0/17 | 12,769 |
| 192.0.0.0/8 | 12,276 |
Queries
| 27,890 | 'test' |
| 19,801 | 'yagoohoogle' |
| 15,289 | 'google' |
| 12,520 | 'sex' |
| 10,621 | 'yahoo' |
| 8,939 | 'hello' |
| 7,269 | 'hi' |
| 4,247 | 'a' |
| 4,196 | 'java' |
| 3,980 | 'lol' |
| 3,923 | 'india' |
| 3,850 | 'cars' |
| 3,468 | 'what' |
| 3,437 | 'fuck' |
| 3,162 | 'ããããäã' |
| 2,834 | 'porn' |
| 2,834 | '123' |
| 2,605 | 'linux' |
| 2,588 | 'car' |
| 2,420 | 'pcinpact' |
Of the total number of 1,540,841 queries, 1,232,394 occured only once, and 1,522,910 less than ten times. The rest is distributed as follows:

In other words, a
very long tail ..